Tata Punch vs Tata Nexon When you choose a new car, it is essential to compare different models and brands to find the one that fits your needs best. But Tata is one of the reliable brands in India that keeps middle class people and their needs in mind. In India, budget constraints are high for middle-class people and Tata always keeps in mind about this.
In this article, we will compare the Tata Punch vs Tata Nexon across several factors safety features, mileage, engine capacity, exterior and interior features, and comfortability of driving, then have a financial overview of both vehicles.
Tata Punch vs Tata Nexon Comparison
Special features | Tata Punch | Tata Nexon |
---|---|---|
1) Safety Features | 2 airbags, ABS with EBD, rear parking sensors and high strength body structure. 5 star rating in Global NCAP crash test. | It also has 2 airbags, rear parking camera, corner stability control. 5 star rating in Global NCAP crash test. Additionally it has comprehensive stability program (ESP). |
2) Mileage | It has a fuel efficiency of approximately 18.8 km/l for the petrol variant and 20.0 km/l for the diesel variant. | It has a mileage of around 17.0 km/l for the petrol variant and 21.5 km/l for the diesel variant. |
3) Engine Capacity | It is equipped with a 1.2-liter petrol engine that produces around 86 PS of power and 113 Nm of torque. The engine is paired with either a 5-speed manual or a 5 speed AMT transmission. | It has a 1.2-liter turbocharged petrol engine producing 120 PS and 170 Nm of torque, and a 1.5-liter diesel engine generating 110 PS and 260 Nm of torque. It is also available with both manual and automatic transmission options. |
4) Exterior and Interior Features | It has a compact SUV design, Its dimensions are approximately 3827 mm in length, 1742 mm in width, and 1615 mm in height. It also has a 7 inch touchscreen infotainment system, four speakers, and a digital instrument cluster. | It is a slightly larger SUV, with a length of about 3994 mm, width of 1811 mm, and height of 1607 mm. It has a 8 inches touch screen premium audio system, and better-quality materials all over. The Nexon features ambient lighting and a more wide range of connectivity options. |
5) Comfort | It has a adequate cushioning and support. The driving position is elevated, providing good visibility. However, it may feel less stable at higher speeds on the highway. | Its suspension is tuned for comfort, and the vehicle handles well at higher speeds. The additional space and features contribute to a more comfortable experience for passengers. |
Tata Punch vs Tata Nexon Financial Overview
Particulars | Mahindra Thar | Toyota Fortuner |
---|---|---|
1) Price | The starting price of the Tata Punch base model is around ₹6..91 lakhs (ex-showroom), and top model goes to around 10.15 lakhs (ex-showroom). | The Nexon base model starts at approximately ₹7.9 lakhs (ex-showroom), and top model goes around 15.80 lakhs (ex-showroom). |
2) Loan Amount | Buyers can avail up to 90% of the ex-showroom price as a loan. | Up to 90% of the ex-showroom price can be financed through a loan. |
3) Installment | Approx. INR 12764/month for 5 years. If interest rate is around 8.5% pa. | Approx. INR 16581/month for 5 years. If interest rate is around 8.5% pa. |
Conclusion
Choosing between Tata Punch vs Tata Nexon depends on individual needs and preferences. Punch is a more affordable option with good safety ratings and good mileage for city driving. Nexon has more powerful engine options, additional features and more comfortable driving experience which may justify the higher price. Think of your driving habits, budget and desired features before you decide.
If you are fond of Mahindra Thar and Toyota Fortuner then you can also check their comparison.